
Honda Accord |
|
| 2.0 RS e:HEV E-CVT | IDR 1.014.000.000 |
Honda BR-V N7X Edition |
|
| S MT | IDR 335.600.000 |
| E MT | IDR 354.800.000 |
| E N7X Edition CVT | IDR 367.000.000 |
| PRES N7X Edition CVT | IDR 390.800.000 |
| "PRES with Honda Sensing N7X Edition" CVT | IDR 411.500.000 |
Honda Brio |
|
| S MT | IDR 335.600.000 |
| E MT | IDR 354.800.000 |
| E N7X Edition CVT | IDR 367.000.000 |
| PRES N7X Edition CVT | IDR 390.800.000 |
| "PRES with Honda Sensing N7X Edition" CVT | IDR 411.500.000 |
Honda City Hatchback |
|
| RS with Honda Sensing** CVT | IDR 407.100.000 |
Honda Civic RS |
|
| 2.0 RS e:HEV E-CVT | IDR 728.500.000 |
Honda Civic Type R |
|
| 2.0 MT | IDR 1.502.000.000 |
Honda CR-V |
|
| 2.0 RS e:HEV E-CVT | IDR 854.600.000 |
| 1.5 Turbo CVT | IDR 787.200.000 |
Honda HR-V |
|
| 1.5 E** CVT | IDR 424.900.000 |
| 1.5 E+** CVT | IDR 447.500.000 |
| 1.5 e:HEV** E-CVT | IDR 475.000.000 |
| 1.5 e:HEV Modulo** E-CVT | IDR 487.700.000 |
| 1.5 RS e:HEV** E-CVT | IDR 516.500.000 |
Honda WR-V |
|
| E MT | IDR 305.600.000 |
| E CVT | IDR 316.900.000 |
| RS** CVT | IDR 338.200.000 |
| RS with Honda Sensing** CVT | IDR 359.100.000 |
New Honda City |
|
| E CVT | IDR 410.000.000 |