Honda Accord |
|
RS e:HEV | IDR 987.800.000 |
Honda BR-V |
|
S MT | IDR 331.800.000 |
E MT | IDR 346.000.000 |
E CVT | IDR 356.400.000 |
E CVT PRESTIGE | IDR 380.400.000 |
Prestige HS CVT | IDR 400.400.000 |
E CVT N7X | IDR 358.300.000 |
PRESTIGE N7X | IDR 382.300.000 |
HS PRESTIGE N7X | IDR 402.300.000 |
Honda Brio |
|
S MT | IDR 202.500.000 |
E MT | IDR 216.600.000 |
E CVT | IDR 233.900.000 |
RS MT | IDR 278.300.000 |
RS CVT | IDR 289.000.000 |
RS MT TWO TONE | IDR 280.800.000 |
RS CVT TWO TONE | IDR 291.500.000 |
Honda City Hatchback |
|
RS MT | IDR 386.100.000 |
RS CVT | IDR 397.000.000 |
RS HS CVT | IDR 417.000.000 |
Honda Civic RS |
|
RS CVT | IDR 655.100.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.465.000.000 |
Honda CR-V |
|
1.5 TURBO CVT | IDR 769.800.000 |
2.0 RS e:HEV | IDR 836.600.000 |
Honda HR-V |
|
1.5 L S CVT | IDR 421.200.000 |
1.5 L E CVT | IDR 441.500.000 |
1.5 L E CVT TWO TONE | IDR 444.000.000 |
1.5L SE CVT | IDR 461.900.000 |
1.5 L SE CVT TWO TONE | IDR 464.400.000 |
1.5L TURBO RS CVT | IDR 581.100.000 |
1.5 L TURBO RS TWO TONE | IDR 583.600.000 |
Honda WR-V |
|
E MT | IDR 309.100.000 |
E CVT | IDR 319.700.000 |
RS CVT | IDR 338.900.000 |
RS CVT HS | IDR 358.900.000 |
RS CVT Two Tone | IDR 341.400.000 |
RS CVT HS Two Tone | IDR 361.400.000 |
New Honda City |
|
1.5 E CVT | IDR 420.700.000 |