Honda Accord |
|
RS e:HEV | IDR 970.000.000 |
Honda BR-V N7X Edition |
|
S MT | IDR 321.800.000 |
E MT | IDR 335.900.000 |
E CVT | IDR 345.000.000 |
PRES CVT | IDR 369.000.000 |
"PRES with Honda Sensing" CVT | IDR 389.000.000 |
E CVT N7X | IDR 346.900.000 |
PRESTIGE N7X | IDR 370.900.000 |
PRESTIGE WITH HS N7X | IDR 390.900.000 |
Honda Brio |
|
S MT | IDR 194.300.000 |
E MT | IDR 204.700.000 |
E CVT | IDR 219.800.000 |
RS MT | IDR 259.900.000 |
RS CVT | IDR 269.700.000 |
Honda City Hatchback |
|
RS MT | IDR 362.500.000 |
RS CVT | IDR 372.500.000 |
RS HS CVT | IDR 392.500.000 |
Honda Civic RS |
|
1.5L TURBO | IDR 626.000.000 |
Honda Civic Type R |
|
2.0 TC MT TYPE -R | IDR 1.438.500.000 |
Honda CR-V |
|
1.5L VTEC TURBO | IDR 755.900.000 |
RS e:HEV | IDR 819.500.000 |
Honda HR-V |
|
1.5 S CVT | IDR 394.900.000 |
1.5 E** CVT | IDR 417.100.000 |
1.5 SE** CVT | IDR 436.900.000 |
1.5 Turbo RS** CVT | IDR 552.700.000 |
Honda WR-V |
|
E MT | IDR 290.700.000 |
E CVT | IDR 300.700.000 |
RS CVT | IDR 320.700.000 |
RS HS CVT | IDR 340.700.000 |
RS RS CVT TT | IDR 323.200.000 |
RS RS HS CVT TT | IDR 343.200.000 |
New Honda City |
|
E CVT | IDR 410.000.000 |